STPM analysis

9:37 AM sy 0 Comments

Date 11 March 09

Science and Arts Stream

5A- 13 -0.17%
4A- 254 -3.23%
3A - 505 -6.45%
2A - 1345 -17.18%
1A - 5711 -72.96%

Total : 7828

Science Stream

5A - 10 -0.42%
4A - 140 -5.84%
3A - 163 -6.80%
2A - 291 -12.14%
1A - 1794 -74.81%

Total: 2398

Arts Stream

5A - 3 -0.06%
4A - 114 -2.10%
3A - 342 -6.30%
2A - 1054 -19.14%
1A - 3917 -72.14%

Total: 5430

(SOurces : Wed, 11 March 09 , SIn Chew Daily)

0 comments: